Ethnic Wear Size Guide
Finding the right fit is key to looking and feeling your best. Use our size charts below to choose the perfect size for your ethnic wear.
👗 Kurti & Salwar Suit Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 40 |
| S | 34 | 28 | 36 | 42 |
| M | 36 | 30 | 38 | 42 |
| L | 38 | 32 | 40 | 44 |
| XL | 40 | 34 | 42 | 44 |
| XXL | 42 | 36 | 44 | 46 |
| 3XL | 44 | 38 | 46 | 46 |
🥻 Lehenga Size Chart
| Size | Waist (inches) | Hip (inches) | Lehenga Length (inches) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 40–42 |
| S | 26–28 | 36–38 | 40–42 |
| M | 28–30 | 38–40 | 42–44 |
| L | 30–32 | 40–42 | 42–44 |
| XL | 32–34 | 42–44 | 44–46 |
| XXL | 34–36 | 44–46 | 44–46 |
🪡 Saree Blouse Size Chart
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| 32 | 32 | 26 |
| 34 | 34 | 28 |
| 36 | 36 | 30 |
| 38 | 38 | 32 |
| 40 | 40 | 34 |
| 42 | 42 | 36 |
Note: Saree fabric is typically 5.5 metres and fits all sizes. Blouse piece (if included) is unstitched unless stated otherwise.
📏 How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
- Length: Measure from the top of your shoulder down to where you want the garment to end.
💡 Fit Tips
- If you are between sizes, we recommend sizing up for a more comfortable fit.
- All measurements in our size chart are body measurements, not garment measurements.
- For custom sizing or queries, feel free to contact us before placing your order.
Still unsure? Contact us and we'll help you find the perfect fit!